Service Details:
| Display type | LCD |
| Automation Grade | Automatic |
| Camera pixel | 16 MP |
| Usage mode | Table top |
| Skin tests | Pigment, Acne, Elasticity, Wrinkle, Sensitivity |
| Light source | UV light |
| Data output | WiFi, Printer port, USB, Bluetooth |
| Voltage | 240v |
| Model Name/Number | 0019s |
| Features | 50-60hz |
| Camera type | 3D camera |
| Power supply | 220V 50Hz |
| Warranty | 1 Year |
| Power | 100 |
| Frequency | 50-60hz |
| Usage/Application | Professional |
| Usage/Application | Professional |
| Frequency | 50-60Hz |
| Weight | 7.5KG/10.5KG |
| Is It Portable | Portable |
| RAM | 6GB |
| Storage | 64GB |
| Pixel | 3000 Mega |
| System | windows |
| CPU | E3950 |
| Screen | 11.6 inch |
| Sharing | SD card, Blutooth, USB port |
| Input | 100/240VAC 50/60HZ |
| Mpedance | 50ohm |
| Output Power | 0-100W |
| Rated Current | 0.8A |
| Dimension | 68.5 57.0 57.5 cm(carton) |
| Unpacked | 50.0*38.0*44.0 cm |
Functions
1.Registration
2. Shooting
3. Pre-view
4. Precision Analysis
5. Report
6. Recommendation
7. Test for the Quality of cosmetics
PRODUCT NTRODUCTONS
martskin Ill obtains facial skin imageconditions through 28 million high-definitionpixels , adopt 8-spectrum imaging technology ,Al face recognition technology , deep learning technology ,3d simulation technology cloud computing and cloud storage ,and perform surface and deep quantitative analysis of the pathological characteristics of the skin . It can detect 14 skin health indicators .Comprehensive analysis and assessment of skin problems ,so that scientific and accurate management of the skincan be carried out with reasonable evidence